Parole Violator
Wanted as of 01/03/2023
| ||||
Name: | KNAUFF, Daniel Joseph | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/18/1991 | Age: | 31 | |
Height: | 6ft3in | Weight: | 220 | |
Hair: | Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos on neck, upper body, and hands | ||||
Case: CDC CPAT XRef 5029021 |
Burglary
Wanted as of 12/27/2022
| ||||
Name: | ERYOMENKO, Sergey | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/17/0979 | Age: | 1043 | |
Height: | 5ft10in | Weight: | 175 | |
Hair: | Brown | Eyes: | Hazel | |
Last Known Address: Transient, Sacramento | ||||
Case: SSO Prop Crimes 20-399517 XRef 2990581 |
Burglary
Wanted as of 12/20/2022
| ||||
Name: | RUTHMAN, Almen | |||
Gender: | Male | Race: | Pacific Islander | |
DOB: | 05/31/1988 | Age: | 35 | |
Height: | 5ft6in | Weight: | 195 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: Transient, Sacramento | ||||
Case: SSO Prop Crimes 22-154076 XRef 5405388 |
Fatal Hit and Run
Wanted as of 12/12/2022
| ||||
Name: | JOHNSON, Travis | |||
Alias: | Trav; Trap | |||
Gender: | Male | Race: | Black | |
DOB: | 04/01/1983 | Age: | 40 | |
Height: | 5ft11in | Weight: | 245 | |
Hair: | Black | Eyes: | Brown | |
Case: CHP-S XRef 3098983 |
Burglary; Possession of tear gas
Wanted as of 11/29/2022
| ||||
Name: | HILL, Robert George | |||
Gender: | Male | Race: | Black | |
DOB: | 11/30/1993 | Age: | 29 | |
Height: | 6ft2in | Weight: | 280 | |
Hair: | Black | Eyes: | Brown | |
Case: SSO Prop Crimes 22-285010 XRef 5387305 |
Grand theft; Burglary
Wanted as of 11/29/2022
| ||||
Name: | DAW, Johnathon Richard | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/01/1989 | Age: | 33 | |
Height: | 6ft1in | Weight: | 190 | |
Hair: | Blonde | Eyes: | Green | |
Case: SSO Prop Crimes 22-09143 XRef 3960102 |
Burglary; Felon with a firearm
Wanted as of 11/29/2022
| ||||
Name: | MOORE, John Edward | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/13/1965 | Age: | 58 | |
Height: | 5ft9in | Weight: | 170 | |
Hair: | White | Eyes: | Brown | |
Case: SSO Prop Crimes 22-65997 XRef 29858 | ||||
Moore has prior arrests for burglary, theft, and possession of stolen property. |
Burglary; Vandalism
Wanted as of 11/22/2022
| ||||
Name: | HUFF, Matthew Lee | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/19/1991 | Age: | 31 | |
Height: | 5ft7in | Weight: | 175 | |
Hair: | Blonde | Eyes: | Blue | |
Scars, Marks, Tattoos: Tattoos on left side of neck | ||||
Case: SSO Prop Crimes XRef 5422102 |
Burglary
Wanted as of 11/22/2022
| ||||
Name: | ESCOBAR, Daniel | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 02/02/1964 | Age: | 59 | |
Height: | 5ft9in | Weight: | 275 | |
Hair: | Brown | Eyes: | Hazel | |
Last Known Address: 1100 block of San Juan Avenue, Stockton, CA | ||||
Case: SSO Prop Crimes 20-175885 XRef 931979 |
Probation Violation
Wanted as of 11/01/2022
| ||||
Name: | GRAY, William Lee | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/13/1990 | Age: | 32 | |
Height: | 6ft2in | Weight: | 210 | |
Hair: | Brown | Eyes: | Brown | |
Case: Placer Probation | ||||
Gray was last known to frequent the Foresthill area. |
Arson of Property
Wanted as of 10/18/2022
| ||||
Name: | LIGHTNER, Michael Duane | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/28/1988 | Age: | 35 | |
Height: | 5ft5in | Weight: | 180 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: Transient, Sacramento | ||||
Case: SFD 22-192107 XRef 5406289 | ||||
On July 10, 2022, Lightner set two fires along Garden Highway in Sacramento. |
Burglary; Assault with a deadly weapon
Wanted as of 10/18/2022
| ||||
Name: | KENNEL, Ben Oconnor | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 01/23/1973 | Age: | 50 | |
Height: | 5ft11in | Weight: | 145 | |
Hair: | Gray | Eyes: | Blue | |
Last Known Address: Transient, Sacramento | ||||
Case: SPD NCU-3 22-173632 XRef 5233847 | ||||
On June 22, 2022, Kennel burglarized a restaurant on Street in Sacramento. |
Attempted robbery; Assault with a deadly weapon; Vandalism
Wanted as of 10/18/2022
| ||||
Name: | JACKSON, Jamal Deshawn | |||
Gender: | Male | Race: | Black | |
DOB: | 05/18/1989 | Age: | 34 | |
Height: | 5ft6in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos on neck, chest, both arms, and both hands | ||||
Last Known Address: 2800 block of Elvyra Way, Sacramento | ||||
Case: SPD NCU 1-2 22-214126 XRef 3638078 | ||||
On August 1, 2022, Jackson grabbed the victim's property, then punched the victim twice in the face. He then vandalized windows on the victim's home and vehicle. |
Parole Violation - Sex Offender
Wanted as of 10/11/2022
| ||||
Name: | ALEXANDER, Kevan | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/03/1969 | Age: | 53 | |
Height: | 6ft4in | Weight: | 170 | |
Hair: | Gray | Eyes: | Brown | |
Last Known Address: General Delivery, Sacramento | ||||
Case: CDC FAT XRef 1736416 |
Parole Violation - Sex Offender
Wanted as of 10/11/2022
| ||||
Name: | BLAIR, Samuel | |||
Gender: | Male | Race: | Black | |
DOB: | 12/11/1969 | Age: | 53 | |
Height: | 6ft2in | Weight: | 265 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 3000 block of Capitol Avenue, Sacramento | ||||
Case: CDC FAT XRef 5406301 |
CARJACKING
Wanted as of 09/27/2022
| ||||
Name: | SMITH, Clarence | |||
Gender: | Male | Race: | Black | |
DOB: | 03/08/1994 | Age: | 29 | |
Height: | 5ft7in | Weight: | 150 | |
Hair: | Brown | Eyes: | Brown | |
Case: SSO Crimes/Persons 22-004968 XRef 4410024 |
Robbery, Possession of firearm by a felon
Wanted as of 11/16/2021
| ||||
Name: | BRAWLEY, Kevin Maurice | |||
Gender: | Male | Race: | Black | |
DOB: | 07/10/1979 | Age: | 43 | |
Height: | 5ft10in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Case: SPD CCAT 21-283835 XRef 3336244 | ||||
In October 2021, Sacramento Police Department detectives investigated THREE RELATED ARMED ROBBERIES at convenience stores in Sacramento. In these incidents, the suspect pointed a firearm at convenience store employees and demanded money. Detectives identified Kevin Maurice Brawley, 43, as the suspect in these incidents. Brawley currently has an active felony warrant for these robberies. Investigators have made several attempts to locate him and have exhausted all leads. |
Fraud, Burglary, Grand Theft
Wanted as of 09/20/2022
| ||||
Name: | NEWTON, Christopher Damon | |||
Gender: | Male | Race: | Black | |
DOB: | 07/10/1993 | Age: | 29 | |
Height: | 5ft11in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
Case: SPD NCU 3-6 22-1812620 XRef 5418633 | ||||
Newton has active warrants from the Bay Area. He is a person of interest in an ongoing investigation and wanted for questioning by Sacramento PD. |
Methamphetamine sales; driving under the influence
Wanted as of 09/13/2022
| ||||
Name: | GOMES, Morgan | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 10/07/1994 | Age: | 28 | |
Height: | 5ft3in | Weight: | 135 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 9000 block of Skyview Lane, Granite Bay, CA | ||||
Case: Placer Probation 62-180611 XRef 5045345 | ||||
Gomes has been seen in the Rocklin area. |
Stalking
Wanted as of 09/13/2022
| ||||
Name: | PORTER, Derek | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/28/1988 | Age: | 34 | |
Height: | 5ft10in | Weight: | 155 | |
Hair: | Brown | Eyes: | Blue | |
Last Known Address: 2500 block of Julliard Circle, Roseville, CA | ||||
Case: Placer Probation 62-183149 XRef 3763267 |