Probation Violation
Wanted as of 01/31/2023
| ||||
Name: | THOMAS, Ezell | |||
Gender: | Male | Race: | Black | |
DOB: | 02/04/1996 | Age: | 27 | |
Height: | 6ft4in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos on chest, arms, and right hand | ||||
Case: Sac Probation XRef 4742479 | ||||
Thomas has prior arrests for assault, making threats, and firearms violations. |
Probation violation
Wanted as of 01/31/2023
| ||||
Name: | WRIGHT, Bruce Allen | |||
Gender: | Male | Race: | Black | |
DOB: | 08/06/1970 | Age: | 52 | |
Height: | 6ft1in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 4900 block of Marius Way, Elk Grove | ||||
Case: Sac Probation XRef 2198944 | ||||
Wright has prior arrests for assault, attempted burglary, and possession of tear gas by a felon. |
Parole Violation
Wanted as of 01/24/2023
| ||||
Name: | LEE, Bobby Lee | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/10/1988 | Age: | 35 | |
Height: | 5ft10in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo on left side of neck | ||||
Last Known Address: Transient | ||||
Case: CDC CPAT XRef 4552063 | ||||
Lee has prior arrests for endangering the health of a child and driving under the influence. |
Burglary
Wanted as of 01/17/2023
| ||||
Name: | ROGERS, Dennis | |||
Gender: | Male | Race: | Indian | |
DOB: | 08/09/1988 | Age: | 34 | |
Height: | 5ft11in | Weight: | 195 | |
Hair: | Brown | Eyes: | Hazel | |
Scars, Marks, Tattoos: Tattoos above left eye and both sides of neck | ||||
Last Known Address: 1700 block of Broadway Court, Placerville | ||||
Case: SSD Prop Crimes XRef 4029354 |
Parole Violation - High Risk - arrested 3-30-2023
Wanted as of 01/17/2023
| ||||
Name: | WILLIAMS, Mack Henry | |||
Alias: | Uzimack | |||
Gender: | Male | Race: | Black | |
DOB: | 01/31/1988 | Age: | 35 | |
Height: | 5ft9in | Weight: | 155 | |
Hair: | Black | Eyes: | Black | |
Scars, Marks, Tattoos: Tattoos on neck, both arms, and upper body | ||||
Case: CDC CPAT XRef 3122514 | ||||
Williams may not be in Sacramento. He was previously arrested in Northern California and Nevada. He cut off his GPS ankle monitor and fled. He has previous arrests for firearms violations and narcotics activity and has gang affiliations. |
Residential Burglary
Wanted as of 01/12/2023
| ||||
Name: | ROSS, Donald James | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/18/1966 | Age: | 56 | |
Height: | 6ft0in | Weight: | 175 | |
Hair: | Gray | Eyes: | Brown | |
Case: Folsom PD 20-2714 XRef 210696 | ||||
Folsom PD is looking for Ross, who is the suspect in a residential burglary. He has been known to frequent Sacramento, Folsom, and Marysville. |
Domestic violence; Child endangerment
Wanted as of 01/11/2023
| ||||
Name: | PALOMINA, Jeremy | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 11/20/2001 | Age: | 21 | |
Height: | 5ft4in | Weight: | 200 | |
Hair: | Brown | Eyes: | Green | |
Case: Folsom PD 22-4715 XRef 5229813 | ||||
Besides living in Folsom, Palomina is known to frequent Woodland. |
Robbery
Wanted as of 01/10/2023
| ||||
Name: | BROWN, Tristen | |||
Gender: | Male | Race: | Black | |
DOB: | 10/29/1998 | Age: | 24 | |
Height: | 5ft9in | Weight: | 170 | |
Hair: | Brown | Eyes: | Hazel | |
Last Known Address: General Delivery, Sacramento | ||||
Case: SSO Robbery XRef 4828182 |
Parole Violation - High Risk Offender
Wanted as of 01/03/2023
| ||||
Name: | MURPHY, Dion | |||
Alias: | Haydeezzilla | |||
Gender: | Male | Race: | Black | |
DOB: | 01/14/1990 | Age: | 33 | |
Height: | 6ft0in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos on neck, both forearms, both hands, and upper left arm | ||||
Last Known Address: 4400 block of Greenholme, Sacramento | ||||
Case: CDC CPAT XRef 3625583 | ||||
Murphy cut off his GPS monitor and fled. He has prior arrests for assault with a deadly weapon, firearms violations, and discharging a firearm at an aircraft. He has gang affiliations. |
Parole Violation - High Risk
Wanted as of 01/03/2023
| ||||
Name: | PARKER, Andrew | |||
Gender: | Male | Race: | Black | |
DOB: | 04/08/1995 | Age: | 27 | |
Height: | 5ft9in | Weight: | 215 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos on neck and both forearms | ||||
Case: CC CPAT XRef 4423310 | ||||
Parker has prior arrests for robbery and firearms violations. |
Parole Violator
Wanted as of 01/03/2023
| ||||
Name: | KNAUFF, Daniel Joseph | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/18/1991 | Age: | 31 | |
Height: | 6ft3in | Weight: | 220 | |
Hair: | Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos on neck, upper body, and hands | ||||
Case: CDC CPAT XRef 5029021 |
Burglary
Wanted as of 12/27/2022
| ||||
Name: | ERYOMENKO, Sergey | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/17/0979 | Age: | 1043 | |
Height: | 5ft10in | Weight: | 175 | |
Hair: | Brown | Eyes: | Hazel | |
Last Known Address: Transient, Sacramento | ||||
Case: SSO Prop Crimes 20-399517 XRef 2990581 |
Burglary
Wanted as of 12/20/2022
| ||||
Name: | RUTHMAN, Almen | |||
Gender: | Male | Race: | Pacific Islander | |
DOB: | 05/31/1988 | Age: | 34 | |
Height: | 5ft6in | Weight: | 195 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: Transient, Sacramento | ||||
Case: SSO Prop Crimes 22-154076 XRef 5405388 |
Fatal Hit and Run
Wanted as of 12/12/2022
| ||||
Name: | JOHNSON, Travis | |||
Alias: | Trav; Trap | |||
Gender: | Male | Race: | Black | |
DOB: | 04/01/1983 | Age: | 39 | |
Height: | 5ft11in | Weight: | 245 | |
Hair: | Black | Eyes: | Brown | |
Case: CHP-S XRef 3098983 |
Possession of Firearm by a Felon (2 counts)
Wanted as of 12/13/2022
| ||||
Name: | VANG, Billee | |||
Gender: | Male | Race: | Asian | |
DOB: | 12/20/1990 | Age: | 32 | |
Height: | 5ft5in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Case: SPD North GET 22-257791 XRef 4025677 |
Burglary; Felon with a firearm
Wanted as of 11/29/2022
| ||||
Name: | MOORE, John Edward | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/13/1965 | Age: | 57 | |
Height: | 5ft9in | Weight: | 170 | |
Hair: | White | Eyes: | Brown | |
Case: SSO Prop Crimes 22-65997 XRef 29858 | ||||
Moore has prior arrests for burglary, theft, and possession of stolen property. |
Grand theft; Burglary
Wanted as of 11/29/2022
| ||||
Name: | DAW, Johnathon Richard | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/01/1989 | Age: | 33 | |
Height: | 6ft1in | Weight: | 190 | |
Hair: | Blonde | Eyes: | Green | |
Case: SSO Prop Crimes 22-09143 XRef 3960102 |
Burglary; Possession of tear gas
Wanted as of 11/29/2022
| ||||
Name: | HILL, Robert George | |||
Gender: | Male | Race: | Black | |
DOB: | 11/30/1993 | Age: | 29 | |
Height: | 6ft2in | Weight: | 280 | |
Hair: | Black | Eyes: | Brown | |
Case: SSO Prop Crimes 22-285010 XRef 5387305 |
Burglary
Wanted as of 11/22/2022
| ||||
Name: | ESCOBAR, Daniel | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 02/02/1964 | Age: | 59 | |
Height: | 5ft9in | Weight: | 275 | |
Hair: | Brown | Eyes: | Hazel | |
Last Known Address: 1100 block of San Juan Avenue, Stockton, CA | ||||
Case: SSO Prop Crimes 20-175885 XRef 931979 |
Burglary; Vandalism
Wanted as of 11/22/2022
| ||||
Name: | THOMPSON, Tommy | |||
Gender: | Male | Race: | Black | |
DOB: | 03/04/1997 | Age: | 26 | |
Height: | 6ft6in | Weight: | 210 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1100 block of Howe Avenue, Sacramento | ||||
Case: SSO Prop Crimes XRef 5328796 |