Parole Violation
Wanted as of 06/21/2022
| ||||
Name: | MAYS, Kenyatta | |||
Gender: | Male | Race: | Black | |
DOB: | 09/10/1991 | Age: | 30 | |
Height: | 5ft6in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos on face, neck, upper body, and hands | ||||
Case: CDCR DAPO XRef 4375881 | ||||
Mays has prior arrests for threats to commit a crime resulting in death or great bodily injury, assault with a deadly weapon, and possession of a firearm by a felon. |
Parole Violation
Wanted as of 06/21/2022
| ||||
Name: | MORALES, Jesse | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 03/27/1979 | Age: | 43 | |
Height: | 5ft8in | Weight: | 180 | |
Hair: | Brown | Eyes: | Brown | |
Case: CDCR DAPO XRef 4938811 | ||||
Morales has prior arrests for assault with a deadly weapon and battery. |
Probation Violation
Wanted as of 06/17/2022
| ||||
Name: | KERSHNER, Christopher | |||
Alias: | Kit | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/23/1985 | Age: | 37 | |
Height: | 5ft11in | Weight: | 170 | |
Hair: | Brown | Eyes: | Blue | |
Case: Auburn PD XRef 4899569 | ||||
Kershner is wanted by the Auburn Police Department. |
Parole Violation
Wanted as of 06/16/2022
| ||||
Name: | DAVIS, Taurus Roberto | |||
Gender: | Male | Race: | Unknown | |
DOB: | 04/29/1977 | Age: | 45 | |
Height: | 6ft0in | Weight: | 170 | |
Hair: | Blonde | Eyes: | Green | |
Case: CDCR DAPO XRef 3651976 | ||||
Davis has prior arrests for rape, assault, battery, and false imprisonment. |
Parole Violation
Wanted as of 06/16/2022
| ||||
Name: | HAWKINS, Malcolm | |||
Gender: | Male | Race: | Black | |
DOB: | 01/08/1989 | Age: | 33 | |
Height: | 6ft2in | Weight: | 190 | |
Hair: | Black | Eyes: | Black | |
Case: CDCR DAPO XRef 3753288 | ||||
Hawkins has prior arrests for burglary and attempted robbery. |
Attempted Grand Theft
Wanted as of 03/01/2022
| ||||
Name: | SERRANO, Michael | |||
Gender: | Male | Race: | Asian | |
DOB: | 12/15/1984 | Age: | 37 | |
Height: | 5ft9in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos on face and upper body | ||||
Last Known Address: General Delivery, Sacramento | ||||
Case: SSD 21-211646 XRef 3490546 |
Parole Violation
Wanted as of 06/12/2022
| ||||
Name: | LONG, Mary | |||
Alias: | Felon, Felony, Gogo | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 03/29/1962 | Age: | 60 | |
Height: | 5ft6in | Weight: | 115 | |
Hair: | Brown | Eyes: | Green | |
Last Known Address: General Delivery, Sacramento | ||||
Case: CDCR DAPO XRef 601963 | ||||
Long has a prior arrest for attempted robbery. |
Parole Violation
Wanted as of 06/13/2022
| ||||
Name: | BROWN, Fredrick Lamar Theo | |||
Alias: | Tenletta | |||
Gender: | Male | Race: | Black | |
DOB: | 08/26/1995 | Age: | 26 | |
Height: | 6ft2in | Weight: | 250 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos on neck and chest | ||||
Case: CDCR DAPO XRef 4649074 | ||||
Brown has prior arrests for firearms violations and has gang affiliations. |
Parole Violation
Wanted as of 06/12/2022
| ||||
Name: | DUNSON, David Marcus | |||
Alias: | Alcatraz Slim | |||
Gender: | Male | Race: | Black | |
DOB: | 03/06/1978 | Age: | 44 | |
Height: | 6ft4in | Weight: | 190 | |
Hair: | Black | Eyes: | Brown | |
Case: CDCR DAPO XRef 2589798 | ||||
Dunson has prior arrests for threats to commit a crime resulting in death or great bodily injury, corporal injury, and false imprisonment. |
PRCS Violation; Vehicle theft
Wanted as of 06/14/2022
| ||||
Name: | DODSON, David | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 01/06/1980 | Age: | 42 | |
Height: | 5ft11in | Weight: | 220 | |
Hair: | Blonde | Eyes: | Hazel | |
Scars, Marks, Tattoos: Tattoos on chest and right upper arm | ||||
Case: SSD Probation; PRCS XRef 3030177 | ||||
Dodson has ties to Crescent City, California. |
Parole Violation
Wanted as of 06/11/2022
| ||||
Name: | MC DANIELS, Craig | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/03/1972 | Age: | 49 | |
Height: | 5ft11in | Weight: | 300+ | |
Hair: | Brown | Eyes: | Blue | |
Last Known Address: General Delivery, Sacramento | ||||
Case: CDCR DAPO XRef 5009176 | ||||
McDaniels has prior arrest for burglary in the first degree |
Parole Violation
Wanted as of 06/11/2022
| ||||
Name: | STEPHNEY, Kimeefa | |||
Gender: | Female | Race: | Black | |
DOB: | 04/04/1979 | Age: | 43 | |
Height: | 5ft2in | Weight: | 155 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: General Delivery | ||||
Case: CDCR DAPO XRef 3492505 | ||||
Stephney has a prior arrest for inflicting corporal injury on a spouse/cohabitant. |
Parole Violation
Wanted as of 06/09/2022
| ||||
Name: | ASHFORD, Jawnte Davon | |||
Gender: | Male | Race: | Black | |
DOB: | 08/08/1994 | Age: | 27 | |
Height: | 5ft4in | Weight: | 240 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos "Family"on right forearm, "First" on left forearm | ||||
Case: CDCR DAPO XRef 4564848 | ||||
Ashford has prior arrests for firearms violations. He has gang affiliations. |
Parole Violation
Wanted as of 06/10/2022
| ||||
Name: | MC AFEE, Marqus Vinnel | |||
Alias: | Littlebadlak | |||
Gender: | Male | Race: | Black | |
DOB: | 07/28/1989 | Age: | 32 | |
Height: | 6ft0in | Weight: | 275 | |
Hair: | Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Numerous tattoos on chest, back, and both arms | ||||
Case: CDCR DAPO XRef 3807783 | ||||
McAfee has gang affiliations and prior arrests for assault with a deadly weapon, robbery, and possession of firearm by a felon, as well as carrying a concealed firearm. |
Parole Violation
Wanted as of 06/09/2022
| ||||
Name: | ORTIZ, Ricky | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 02/08/1965 | Age: | 57 | |
Height: | 5ft8in | Weight: | 175 | |
Hair: | Brown | Eyes: | Brown | |
Case: CDCR DAPO XRef 1747586 | ||||
Ortiz has prior arrests for failing to register as a sex offender, robbery, and assault with a deadly weapon. |
Parole Violation
Wanted as of 06/06/2022
| ||||
Name: | BARRERAS, Emmanuel | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 11/27/1987 | Age: | 34 | |
Height: | 6ft4in | Weight: | 240 | |
Hair: | Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo "Jasmine," and "North Gate" on Chest, "SAC" stomach, numerous tattoos on both arms | ||||
Case: CDCR DAPO XRef 3889030 | ||||
Barreras has prior arrests for possession of firearm by a felon and possession for sale of dangerous drugs. He has gang affiliations. |
Parole Violation
Wanted as of 06/07/2022
| ||||
Name: | MAGALLON, Richard C | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 04/26/1971 | Age: | 51 | |
Height: | 5ft9in | Weight: | 200 | |
Hair: | Bald | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos below left ear, on neck, chest, arms, and back | ||||
Case: CDCR DAPO XRef 647146 | ||||
Magallon has prior arrests for assault with a deadly weapon, discharging a firearm at an aircraft, vehicle theft, burglary, and drug violations, |
Parole Violation
Wanted as of 06/08/2022
| ||||
Name: | SHARRIEF, Marquis Avante | |||
Gender: | Male | Race: | Black | |
DOB: | 08/04/1989 | Age: | 32 | |
Height: | 6ft2in | Weight: | 240 | |
Hair: | Bald | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo on left side of head | ||||
Case: CDCR DAPO XRef 3987795 | ||||
Sharrieff has prior arrests for robbery, possession of firearm by a felon, and carrying a concealed firearm. |
Parole Violation
Wanted as of 06/08/2022
| ||||
Name: | GOMEZ, Timothy | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/07/1956 | Age: | 66 | |
Height: | 5ft8in | Weight: | 175 | |
Hair: | Brown | Eyes: | Brown | |
Case: CDCR DAPO XRef 252236 | ||||
Gomez has failed to register as a sex offender. He has been a parolee since 2005. |
Parole Violation
Wanted as of 06/07/2022
| ||||
Name: | LOFLIN, David | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 01/12/1968 | Age: | 54 | |
Height: | 5ft8in | Weight: | 145 | |
Hair: | Brown | Eyes: | Blue | |
Last Known Address: 8100 block of Orchid Tree Way, Antelope | ||||
Case: CDCR XRef 1426868 | ||||
Loflin has prior arrests for arson and burglary. |