Parole Violation
Wanted as of 09/18/2023
| ||||
Name: | WILLIAMS, Alvin | |||
Alias: | Zonka Burns | |||
Gender: | Male | Race: | Black | |
DOB: | 01/29/1983 | Age: | 40 | |
Height: | 5ft9in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Case: CDC FAT XRef 5259634 | ||||
Williams may be transient in San Francisco. He has multiple prior arrests for assault, including with a deadly weapon and against officers. |
Parole Violation - Sex Offender
Wanted as of 09/19/2023
| ||||
Name: | TRUJILLO, Patrick Daniel | |||
Gender: | Male | Race: | Indian | |
DOB: | 01/18/1958 | Age: | 65 | |
Height: | 5ft8in | Weight: | 165 | |
Hair: | Gray | Eyes: | Brown | |
Last Known Address: Transient, Sacramento | ||||
Case: CDC FAT XRef 213890 |
Parole Violation
Wanted as of 09/19/2023
| ||||
Name: | SWAIN, Michael Billy | |||
Gender: | Male | Race: | Black | |
DOB: | 09/26/1989 | Age: | 33 | |
Height: | 5ft6in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: Transient, Sacramento | ||||
Case: CDC FAT XRef 4765443 | ||||
Swain has prior arrests for assault with a deadly weapon, battery, and vandalism. He should be considered DANGEROUS |
Parole Violation - Sex Offender
Wanted as of 09/19/2023
| ||||
Name: | FISCHER, Matthew John | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/23/1988 | Age: | 35 | |
Height: | 6ft0in | Weight: | 180 | |
Hair: | Brown | Eyes: | Blue | |
Last Known Address: Transient, Sacramento | ||||
Case: CDC FAT XRef 5291168 | ||||
Fischer has prior arrests for assault and indecent exposure. |
Theft
Wanted as of 09/18/2023
| ||||
Name: | STEWART, Antwun | |||
Gender: | Male | Race: | Black | |
DOB: | 12/07/1990 | Age: | 32 | |
Height: | 5ft11in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Case: Henderson NV PD; SPD Warrants | ||||
Stewart is wanted out of Henderson, Nevada, for theft of multiple flat-screen televisions from different Target stores in the area. He may be in the area of Bannon Street in Sacramento. |
Lewd or Lascivious act w/Child under 14
Wanted as of 09/04/2023
| ||||
Name: | HERNANDEZ, Rodney | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 03/28/1971 | Age: | 52 | |
Height: | 5ft8in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: General Delivery, North Highlands, CA | ||||
Case: SPD CCAT 20-30502 XRef 5302457 |
Robbery w/ a deadly weapon, Conspiracy to commit robbery, reckless driving, evading police
Wanted as of 08/30/2023
| ||||
Name: | MANGUM, Domico | |||
Gender: | Male | Race: | Black | |
DOB: | 01/17/1989 | Age: | 34 | |
Height: | 5ft9in | Weight: | 240 | |
Hair: | Bald | Eyes: | Brown | |
Scars, Marks, Tattoos: "Jack Money" on right arm; "City Boy" and "9" on left arm | ||||
Case: Las Vegas Metro PD | ||||
ARMED & DANGEROUS
On August 11, 2023, a Nevada Highway Patrol Trooper conducted a traffic stop and was shot at by the passenger of the vehicle, who has been identified as Domico Mangum. Mangum fled and scene. He is known to have lived in Georgia, as well as Oakland, San Pablo, and Sacramento.
|
Vehicle Theft
Wanted as of 08/29/2023
| ||||
Name: | GRANT, Charles Calvin | |||
Alias: | Charles LEONARD | |||
Gender: | Male | Race: | Black | |
Age: | 40 | |||
Height: | 6ft2in | Weight: | 180 | |
Hair: | Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Scar on left side of neck | ||||
Last Known Address: General Delivery, Sacramento | ||||
Case: SPD 22-115171 XRef 3532101 | ||||
Grant is known to frequent the Swanston Lightrail Station - Dixieanne Avenue corridor. |
Burglary
Wanted as of 08/29/2023
| ||||
Name: | AGUIRRE, Jesus Andres | |||
Alias: | Jesus Rodriguez | |||
Gender: | Male | Race: | Hispanic | |
Age: | 35 | |||
Height: | 5ft8in | Weight: | 200 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: General Delivery, Sacramento | ||||
Case: SPD Burglary XRef 5439862 |
Robbery
Wanted as of 08/29/2023
| ||||
Name: | BIELY, Durand | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/16/2000 | Age: | 23 | |
Height: | 5ft11in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos under right eye | ||||
Last Known Address: General Delivery, Sacramento | ||||
Case: SPD Robbery XRef 5412576 |
Burglary; Buying or receiving stolen property
Wanted as of 08/29/2023
| ||||
Name: | NIX, Kenneth | |||
Gender: | Male | Race: | Black | |
DOB: | 01/22/1968 | Age: | 55 | |
Height: | 6ft1in | Weight: | 235 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 900 block of Gold View Drive, Sacramento | ||||
Case: SPD Burglary XRef 1471147 |
Burglary with prior offenses
Wanted as of 08/19/2023
| ||||
Name: | MONFLEURY, Gerald Michael | |||
Gender: | Male | Race: | Black | |
DOB: | 09/26/1978 | Age: | 44 | |
Height: | 6ft1in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: General Delivery, Sacramento | ||||
Case: SPD Burglary 21-183990 XRef 5113969 | ||||
He has been known to frequent areas of South Sacramento and Elk Grove. |
Assault with a stun gun or taser; Threats to commit a crime resulting in death or great bodily injury
Wanted as of 08/19/2023
| ||||
Name: | BOCARDO-LOPEZ, Rosa Elvia | |||
Gender: | Female | Race: | Unknown | |
Age: | 54 | |||
Height: | 5ft1in | Weight: | 190 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 3400 block of Douglas St, Sacramento | ||||
Case: SPD Fel Assaults 22-154973 XRef 5450538 |
Carrying a concealed dagger; Vandalism; Threatening with a weapon
Wanted as of 08/20/2023
| ||||
Name: | GOUNDER, Bobby | |||
Gender: | Male | Race: | Pacific Islander | |
DOB: | 11/30/1988 | Age: | 34 | |
Height: | 5ft7in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1900 block of Iris Avenue, Sacramento | ||||
Case: SPD NCU-6 23-159640 XRef 4423143 |
Burglary
Wanted as of 08/20/2023
| ||||
Name: | LERUDE, James Dustin | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/29/1995 | Age: | 27 | |
Height: | 6ft2in | Weight: | 165 | |
Hair: | Red | Eyes: | Hazel | |
Scars, Marks, Tattoos: Tattoos on upper left arm, back, and right side | ||||
Last Known Address: 2800 block of 19th Avenue, Sacramento | ||||
Case: SPD Burglary 17-14398 XRef 4678880 |
Failure to register as a sex offender
Wanted as of 08/18/2023
| ||||
Name: | VASQUEZ, Jack | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 01/09/1967 | Age: | 56 | |
Height: | 5ft8in | Weight: | 220 | |
Hair: | Brown | Eyes: | Brown | |
Case: SPD SAFE XRef 0864967 |
Parole Violation - Sex Offender
Wanted as of 08/15/2023
| ||||
Name: | RUDD, JR, Henry J | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/02/1972 | Age: | 51 | |
Height: | 5ft10in | Weight: | 205 | |
Hair: | Bald | Eyes: | Blue | |
Scars, Marks, Tattoos: Tattoos on back and both arms | ||||
Case: CDC FAT #BB5742 | ||||
Rudd has a history of firearms violations, as well as assault and battery. He was last known to be in southern California, possibly the Chatsworth, Lancaster, and Palmdale areas. He absconded from parole in October, 2022.
|
Burglary with priors
Wanted as of 08/15/2023
| ||||
Name: | TIJERINA, Alexander James | |||
Alias: | Hus | |||
Gender: | Male | Race: | Hispanic | |
Age: | 24 | |||
Height: | 5ft11in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos on face, chest, back, and both arms | ||||
Last Known Address: Los Angeles | ||||
Case: SSO Prop Crimes XRef 4897491 |
Burglary
Wanted as of 08/01/2023
| ||||
Name: | MAZZA, William Charles | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/24/1959 | Age: | 63 | |
Height: | 5ft10in | Weight: | 180 | |
Hair: | Gray | Eyes: | Blue | |
Case: SSO Prop Crimes XRef 82039 | ||||
Mazza is known to frequent the Carmichael and Citrus Heights areas. |
Attempted Robbery
Wanted as of 07/29/2023
| ||||
Name: | VALENZUELA, Eduardo | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 04/29/1984 | Age: | 39 | |
Height: | 6ft1in | Weight: | 210 | |
Hair: | Bald | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos on face, both arms, and upper body | ||||
Last Known Address: General Delivery, Sacramento | ||||
Case: SPD NCU-N 22-122965 XRef 5381493 | ||||
Valenzuela has been known to frequent the area around North Market Boulevard in Sacramento. |