If you have information concerning these suspects: 1(800)-AA-CRIME
If your tip leads to an arrest - You may earn a cash REWARD up to $1,000. Call 1-800-AA-CRIME between 12 & 1 PM (PST) any Tuesday to check for any pending Rewards.
Like us on Facebook!
Please note a criminal charge is an accusation. The defendant or suspect is assumed innocent unless and until proven guilty.
Name: | OLIVE, LOMIGA TENISIO | |||
Gender: | Male | Race: | Samoan | |
DOB: | 02/05/1974 | Age: | 51 | |
Height: | 5ft7in | Weight: | 235 | |
Hair: | Black | Eyes: | Brown | |
Case: Probation XRef 5118736 | ||||
Case Information: Probation Violation
Date: 11/28/2021
| ||||
OLIVE is a sexually-violent predator with additional arrests for possession of firearm by a felon and grand theft. His last address was General Delivery in Sacramento. |
Name: | STOVER, SHANE | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/16/1988 | Age: | 36 | |
Height: | 5ft7in | Weight: | 220 | |
Hair: | Brown | Eyes: | Brown | |
Case: SSD #18-3348787 XRef 3135186 | ||||
Case Information: Assault with a Deadly Weapon (2 warrants)
Date: 06/14/2021
| ||||
STOVER's last address was General Delivery in North Highlands. |
Name: | FLORES, JOSE EDUARDO | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 03/01/1992 | Age: | 33 | |
Height: | 5ft11in | Weight: | 160 | |
Hair: | Brown | Eyes: | Brown | |
Case: SPD Gangs 17-177929 XRef 4520621 | ||||
Case Information: CONCEALED FIREARM IN VEHICLE; CARRYING A LOADED FIREARM GANG MEMBER
Date: 02/23/2021
| ||||
FLORES has tattoos on chest: "1" "STAY GANGSTA" "3" |
Name: | HUCKABEE, ERIC | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/14/1997 | Age: | 28 | |
Height: | 5ft10in | Weight: | 170 | |
Hair: | Brown | Eyes: | Brown | |
Case: SPD Get-North #18-126263 XRef 4974171 | ||||
Case Information: ASSAULT WITH A DEADLY WEAPON OR INSTRUMENT
Date: 01/11/2021
| ||||
On April 28, 2018, Huckabee stabbed the victim. |
Name: | LANE, SKYLER | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/24/1993 | Age: | 31 | |
Height: | 5ft8in | Weight: | 160 | |
Hair: | Red | Eyes: | Green | |
Case: SSD #17-197116 XRef 4544128 | ||||
Case Information: ASSAULT WITH A DEADLY WEAPON
Date: 01/11/2021
| ||||
LANE assaulted the victim by hitting him in the face and head with a chain and lock. The victim sustained serious injuries as a result of the assault. |
Name: | AYALA-GARCIA, DAVID | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 06/02/1990 | Age: | 35 | |
Height: | 5ft4in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Case: SPD CCAT 16-276006 XRef 5093651 | ||||
Case Information: SEXUAL INTERCOURSE WITH MINOR UNDER 16 YEARS OF AGE
Date: 10/26/2020
| ||||
AYALA-GARCIA was last known to reside on the 7200 block of Pepperwood Knoll Lane in Sacramento. |
Name: | ORTIZ, RAMON MORALES | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 12/08/1984 | Age: | 40 | |
Height: | 5ft6in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Case: SPD CCAT 16-146708 X-Ref: 4548497 | ||||
Case Information: LEWD ACT WITH VICTIM UNDER 15; SEXUAL INTERCOURSE WITH MINOR UNDER 16; POSSESSION OF OBSCENE MATTER DEPICTING PERSON UNDER 18; SALE/DISTRIBUTION OF OBSCENE MATTER
Date: 10/26/2020
| ||||
ORTIZ was last known to reside on the 5600 block of 50th Avenue in Sacramento.
|
Name: | CAMPBELL, JAMES | |||
Nickname: | Chocko, Pappy | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/24/1948 | Age: | 77 | |
Height: | 5ft6in | Weight: | 140 | |
Hair: | Brown | Eyes: | Hazel | |
Case: CDCR XRef 583207 | ||||
Case Information: PAROLE VIOLATION
Date: 09/03/2020
| ||||
The California Department of Corrections is currently seeking James CAMPBELL on a felony warrant for the above charge. CAMPBELL has a prior conviction for Voluntary Manslaughter, carrying a concealed weapon, and sexual battery. He was last known to be transient in West Sacramento and Carmichael, California. He has tattoos on both arms. |
Name: | KENYETTA MORSHA DICKERSON | |||
Gender: | Female | Race: | Black | |
DOB: | 12/10/1995 | Age: | 29 | |
Height: | 5ft3in | Weight: | 215 | |
Hair: | Blonde | Eyes: | Brown | |
Case Information: Suspect changes hair color ( blonde, black, red or purple )
Wanted for Organized Retail Theft, Vandalism, Spousal Abuse
Date: 04/02/2025
|
Name: | CALDERON, CARLOS | ||||||||
Gender: | Male | Race: | Hispanic | ||||||
DOB: | 03/03/1987 | Age: | 38 | ||||||
Height: | 5ft6in | Weight: | 150 | ||||||
Hair: | Brown | Eyes: | Brown | ||||||
Case: SPD #16-63022 XRef 4312983 | |||||||||
Case Information: CORPORAL INJURY ON SPOUSE OR COHABITANT; ENDANGERING THE HEALTH OF A CHILD
Date: 08/05/2020
| |||||||||
|
Name: | GONZALEZ HERNANDEZ, DOMINGO | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 04/03/1983 | Age: | 42 | |
Height: | 5ft6in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Case: SPD Homicide #12-108511 XRef 4452736 | ||||
Case Information: ATTEMPTED MURDER; ASSAULT WITH A DEADLY WEAPON; ASSAULT BY MEANS OF FORCE LIKELY TO CAUSE GREAT BODILY INJURY (3 COUNTS); BATTERY AGAINST PERSON WITH BODILY INJURY (2 COUNTS)
Date: 08/05/2020
|
Name: | GARCIA, MIGUEL MEDINA | |||
Nickname: | FLORENCIO GARCIA / FLORENCIO GARCIA-MORELOS | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 04/28/1982 | Age: | 43 | |
Height: | 5ft7in | Weight: | 150 | |
Hair: | Brown | Eyes: | Brown | |
Case: SPD Homicide 06-314698 X-Ref: 4169828 | ||||
Case Information: HOMICIDE
Date: 08/05/2020
|
Name: | GARCIA, SANTINO MARIO | |||
Nickname: | TINO | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 04/07/1984 | Age: | 41 | |
Height: | 5ft8in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Case: SPD Homicide 07-294363 Xref 3349362 | ||||
Case Information: HOMICIDE (3 warrants)
Date: 08/05/2020
|
Santino Mario GARCIA is sought by the Sacramento Police Department`s homicide detectives on a felony no-bail arrest warrant for Murder. On 08-26-07 at 11:18 p.m., Sacramento Police Officers responded to the 2800 block of 67th Avenue regarding a subject who had been shot. The officers located the victim, deceased with gun shot wounds to his head and body, inside a residence. GARCIA has a history of weapon violations and gang contacts. |
Page 3 of 3 | 53 Records | Prev | Next |