|
||||
Statistical Information
| Year | Total Calls Received | # Tip Reports Issued | # “Hits”/ Arrests | # Unrelated Arrests | # Most Wanted Cleared by Arrest | Crimes Solved | $ Value of Prop/Drugs Recovered | $ Amount of Rewards Authorized | $ Amount of Rewards Claimed |
| 1981 | Unknown | Unknown | Unknown | * - | * - | Unknown | * - | Unknown | $3,300.00 |
| 1982 | 399 | * - | 30 / 30 | * - | * - | 94 | * - | * - | $2,700.00 |
| 1983 | 790 | * - | 54 / 54 | * - | * - | 163 | * - | * - | $7,800.00 |
| 1984 | 696 | * - | 58 / 72 | * - | * - | 58 | $90,000.00 | * - | $6,626.00 |
| 1985 | 539 | * - | 55 / 55 | * - | * - | 73 | $135,800.00 | * - | $6,600.00 |
| 1986 | 762 | * - | 35 / 35 | * - | * - | 38 | $42,000.00 | * - | $4,800.00 |
| 1987 | 3,775 | * - | 86 / 86 | * - | * - | 109 | $158,800.00 | * - | $17,800.00 |
| 1988 | 4,798 | * - | 76 / 116 | * - | * - | 76 | $421,118.00 | * - | $16,500.00 |
| 1989 | 3,163 | * - | 69 / 140 | * - | * - | 69 | $2,750.00 | * - | $12,400.00 |
| 1990 | 3,336 | * - | 104 / 177 | * - | * - | 104 | $173,132.00 | * - | $15,850.00 |
| 1991 | 3,898 | * - | 97 / 97 | * - | * - | 179 | $177,395.00 | * - | $17,000.00 |
| 1992 | 4,487 | * - | 85 / 106 | * - | * - | 85 | $35,260.00 | * - | $19,375.00 |
| 1993 | 5,000 | * - | 149/149 | * - | * - | 163 | $72,375.00 | * - | $23,700.00 |
| 1994 | 4,350 | * - | 99 / 108 | * - | * - | 99 | $29,300.00 | * - | $23,975.00 |
| 1995 | 6,007 | * - | 108/108 | * - | * - | 321 | $1,014,081.00 | * - | $17,650.00 |
| 1996 | 2,640 | * - | 75 /88 | * - | * - | 75 | $23,418.00 | $13,800.00 | $10,750.00 |
| 1997 | * - | * - | 127 / 154 | * - | 154 | 92 | $625,063.00 | $29,625.00 | $14,325.00 |
| 1998 | * - | * - | 134 / 163 | * - | * - | 55 | $54,555.00 | $31,700.00 | * - |
| 1999 | 1,350 | 1,023 | 92 | * - | * - | 69 | $7,450.00 | $23,875.00 | $16,375.00 |
| 2000 | 951 | 928 | 79 | * - | 85 | * - | * - | * - | $11,775.00 |
| 2001 | 934 | 964 | 38 | * - | * - | * - | * - | $8,500.00 | $5,300.00 |
| 2002 | 1,534 | 1,009 | 48 | 0 | 83 | * - | * - | $17,600.00 | $14,200.00 |
| 2003 | 1016 | 571 | 46 | 0 | 38 | 14 | $40,750.00 | $19,250.00 | $12,700.00 |
| 2004 | 1680 | 838 | 74 | 14 | 48 | 14 | $46,750.00 | $22,800.00 | $17,300.00 |
| 2005 | 1985 | 702 | 53 | 14 | 55 | 13 | $25,748.00 | $21,100.00 | $11,250.00 |
| TOTAL | 53,090 | 6,035 | 1494/2115 | 28 | 548 | 1963 | $3,175,995.00 | $188,250.00 | $310,051.00 |
![]() |
![]() |